 
    DECONGEL
Dekontaminasyon Jeli
Nükleer tıp dekonamisyon jeli
Bu hafif ama güçlü jel, laboratuvar cihazlarında oluşan radyoaktif kirlenmeyi güvenli bir şekilde temizlemeyi sağlar.
| DeconGel™ 1101 | |||
| Peelable Decontamination Technology for Nuclear Medicine | |||
| I-131 Field Test at Tripler Army Medical Center ¹, Honolulu, Hawaii | |||
| Surface Contaminated with I-131 | Swipe Before ² (cpm/100cm²) | Swipe After ¹ (cpm/100cm²) | Decon % | 
| Sink | 8,415 | 600 | 99% | 
| Counter | 2,679 | 0 | 100% | 
| Bedside Floor | 53 | 0 | 100% | 
| Bathroom Floor | 124 | 5 | 96% | 
| Notes: | |||
| ¹ Thanks to LTC M. Bower and staff (March 2007);²Measured with Quantum 5003 Gamma Counter; cpm recorded > background | |||
| Tc-99m Treadmill Test at Tripler Army Medical Center, Honolulu, Hawaii | |||
| Formula | Swipe Before ¹, ² (cpm/100cm²) | Swipe After ² (cpm/100cm²) | Decon % | 
| DeconGel™ 1001 EXP | 348,034 | 494 | 99.9% | 
| DeconGel™ 1101 | 693,575 | 657 | 99.9% | 
| Notes on Comparative Test of two formulas to ensure maintenance of efficacy: | |||
| ¹ Decay adjusted for overnight dry;²Measured with Quantum 5003 Gamma Counter; cpm recorded > background | |||
| Ø DeconGel™ has been demonstrated effective on typical nuclear medicine and biomed radioisotopes: | |||
| o C-14, F-18, Tc-99m, I-125, I-131 | |||
| o [3H]-TdR, [3H] NaBH4 | |||
| Initial Nuclear Medicine Facility Field Test with DeconGel, Columbia, SC | |||
| Material/Surface Contaminated with I-131 | Activity Before (dpm/100cm²) | Activity After ¹ (dpm/100cm²) | Decon % | 
| General area² | 2,000 | 600 | 70% | 
| Tiled Floor | 1,600 | <200⁴ | 88% | 
| Toilet | 140,000 | 1,500 | 99% | 
| Sink | 1,000 | <50 | 95% | 
| Notes: | |||
| Treatment room initially cleaned with commercial decon solution, but still contaminated after several attempts. Results above are one application of DeconGel™ (formula 188) to the same areas. | |||
| ¹ Results are for one application of DeconGel™; all areas subsequently deconned for free release (⁴< 200 dpm at this facility) | |||
| ²End-user “quite pleased” with the measured level of performance as could not be deconned with common liquid decon solution | |||
Notes:
Treatment room initially cleaned with commercial decon solution, but still contaminated after several attempts. Results above are one application of DeconGel™ (formula 188) to the same areas.
¹ Results are for one application of DeconGel™; all areas subsequently deconned for free release (⁴ < 200 dpm at this facility)
² End-user “quite pleased” with the measured level of performance as could not be deconned with common liquid decon solution
 
                     
                     
                     
                     
                     
                     
                    