Clear and sharp images of the actual appearance of elements simulating visual microscopy
Element concentration on the bottom of a cuvette without centrifugation
Automatic recognition of elements based on sophisticated artificial intelligence
| Strip analysis | Method | Reflective photometry |
| Input tray capacity | 200 strips | |
| Waste container capacity | 300 strips | |
| Optically visible area | 130 x 40 mm (1200 x 250 pixels) | |
| Camera resolution | 1280 x 960 pixels | |
| Sediment analysis | Method | Automated Brightfield |
| Microscopy with Advanced | ||
| Element Recognition (ABM/AER) | ||
| Camera resolution | 1280 x 960 pixels | |
| Number of images | 15 images/sample | |
| System throughput | Chemistry only | 240 samples/h |
| Sediment only | 180 samples/h | |
| Hybrid mode (Chemistry+Sediment) | Up to 100 samples/h | |
| Sample handling | Memory capacity | > 500.000 results |
| Rack size | 10 tubes | |
| Sample load capacity | 120 samples (12 full racks) | |
| Bar code | Code 128, EAN 8, EAN,13 … | |
| Sample volume | Min. 2 ml, Aspirated < 0.8 ml | |
| Consumables | Urine test strips | 100 pcs vial |
| Distilled water | 10 liter container | |
| Cleaning solution | To be prepared in a 10l container | |
| Identification | RFID | |
| Humidity Protection | Maintained humidity | 40% RH below ambient |
| Control system | Display | 23" Multi-touch screen |
| Interfaces | RS232, 4 x USB, Ethernet, DVI | |
| OS | Windows 10 | |
| LIS Interface | ASTM (RS232 + LAN) | |
| Printer interface | USB | |
| Operating conditions |
Location | Benchtop |
| Temperature | 16-30°C | |
| Humidity | 10- 90 % non condensing | |
| Mains | Dimensions (w x h x d) | 943 x 563 x 675 mm |
| Monitor dimensions | ca. 505 x 336 x 55 mm | |
| Weight | ca. 70 Kg | |
| Power suply | Input 100-240 VAC 50-60 Hz | |
| Consumption | Max 730 W |